|
店鋪基本資料信息
|
了解詳細(xì)規(guī)格及基本參數(shù)詳情
規(guī)格 | A | B | H= | a | i=1.25-2.8 | i=3.15-4.5 | i=5-5.6 | ||||||||||||
d1 (m6) |
l1 | L1 | b1 | t1 |
d1 (m6) |
l1 | L1 | b1 | t1 |
d1 (m6) |
l1 | L1 | b1 | t1 | |||||
80 | 235 | 150 | 210 | 80 | 28 | 42 | 112 | 8 | 31 | 24 | 36 | 106 | 8 | 27 | 19 | 28 | 98 | 6 | 21.5 |
100 | 290 | 175 | 260 | 100 | 42 | 82 | 167 | 12 | 45 | 28 | 42 | 127 | 8 | 31 | 22 | 36 | 121 | 6 | 24.5 |
125 | 355 | 195 | 330 | 1250 | 48 | 82 | 182 | 14 | 51.5 | 38 | 58 | 158 | 10 | 41 | 28 | 42 | 142 | 8 | 31 |
160 | 445 | 245 | 403 | 160 | 65 | 105 | 225 | 18 | 69 | 48 | 82 | 202 | 14 | 51.5 | 38 | 58 | 178 | 10 | 41 |
200 | 545 | 310 | 507 | 200 | 80 | 130 | 275 | 22 | 85 | 60 | 105 | 250 | 18 | 64 | 48 | 82 | 227 | 14 | 51.5 |
250 | 680 | 370 | 662 | 250 | 100 | 165 | 340 | 28 | 106 | 80 | 130 | 305 | 22 | 85 | 60 | 105 | 280 | 18 | 64 |
280 | 755 | 450 | 722 | 280 | 110 | 165 | 385 | 28 | 116 | 85 | 130 | 350 | 22 | 90 | 65 | 105 | 325 | 18 | 69 |
315 |
840 |
500 | 770 | 315 | 130 | 200 | 445 | 32 | 137 | 95 | 130 | 375 | 25 | 100 | 75 | 105 | 350 | 20 | 79.5 |
355 | 930 | 550 | 930 | 355 | 140 | 200 | 470 | 36 | 148 | 100 | 165 | 435 | 28 | 106 | 90 | 130 | 400 | 25 | 95 |
400 | 1040 | 605 | 982 | 400 | 150 | 200 | 485 | 36 | 158 | 110 | 165 | 450 | 28 | 116 | 95 | 130 | 415 | 25 | 100 |
450 | 1150 | 645 | 1090 | 450 | 160 | 240 | 545 | 40 | 169 | 120 | 165 | 470 | 32 | 127 | 100 | 165 | 470 | 28 | 106 |
500 | 1290 | 710 | 1270 | 500 | 180 | 240 | 580 | 45 | 190 | 130 | 200 | 540 | 32 | 137 | 120 | 165 | 505 | 32 | 127 |
560 | 1440 | 780 | 1360 | 560 | 200 | 280 | 660 | 45 | 210 | 150 | 200 | 580 | 36 | 158 | 130 | 200 | 580 | 32 | 137 |
規(guī)格 |
d2 (m6) |
l2 | L2 | b2 | t2 | c | m1 | m2 | m3 | n1 | n2 | e1 | e2 | e3 | h | 地腳螺栓孔 |
重量 Kg |
潤(rùn)滑油量L | |
d3 | n | ||||||||||||||||||
80 | 32 | 58 | 128 | 10 | 35 | 18 | 180 | -- | 120 | 40 | 60 | 67.5 | 81 | 101 | 100 | 12 | 4 | 14 | 0.9 |
100 | 48 | 82 | 167 | 14 | 51.5 | 22 | 225 | -- | 140 | 52.5 | 72.5 | 85 | 102 | 122 | 125 | 15 | 4 | 35 | 1.6 |
125 | 55 | 82 | 182 | 16 | 59 | 25 | 290 | -- | 160 | 65 | 100 | 97.5 | 119 | 155 | 160 | 15 | 4 | 76 | 3.2 |
160 | 70 | 105 | 225 | 20 | 74.5 | 32 | 355 | -- | 200 | 73 | 122 | 118 | 141 | 190 | 200 | 18.5 | 4 | 115 | 6.5 |
200 | 90 | 130 | 275 | 25 | 95 | 40 | 425 | -- | 255 | 80 | 145 | 140 | 169 | 235 | 250 | 24 | 4 | 228 | 12.5 |
250 | 110 | 165 | 340 | 28 | 116 | 50 | 550 | 275 | 305 | 110 | 190 | 175 | 214 | 295 | 315 | 28 | 6 | 400 | 23 |
280 | 130 | 200 | 420 | 32 | 137 | 50 | 620 | 310 | 380 | 120 | 220 | 187.5 | 228 | 328 | 355 | 28 | 6 | 540 | 36 |
315 | 140 | 200 | 445 | 36 | 148 | 63 | 700 | 350 | 420 | 137.5 | 247.5 | 207.5 | 254 | 364 | 400 | 35 | 6 | 800 | 45 |
355 | 150 | 200 | 470 | 36 | 158 | 63 | 770 | 385 | 470 | 142.5 | 272.5 | 222.5 | 269 | 397 | 450 | 35 | 6 | 870 | 70 |
400 | 160 | 240 | 525 | 40 | 169 | 80 | 850 | 425 | 510 | 150 | 300 | 245 | 304 | 454 | 500 | 42 | 6 | 1640 | 90 |
450 | 170 | 240 | 545 | 40 | 179 | 80 | 950 | 475 | 550 | 165 | 335 | 265 | 331 | 501 | 560 | 42 | 6 | 2100 | 125 |
500 | 190 | 280 | 620 | 45 | 200 | 100 | 1080 | 540 | 610 | 190 | 390 | 295 | 418 | 618 | 630 | 42 | 6 | 3100 | 180 |
560 | 240 | 330 | 790 | 56 | 252 | 100 | 1200 | 600 | 680 | 205 | 435 | 325 | 432 | 662 | 710 | 48 | 6 | 3730 | 250 |
ZDY減速機(jī)輸入功率表
公稱轉(zhuǎn) 動(dòng)比i |
轉(zhuǎn)速 r/min |
規(guī)格 | |||||||||||||
輸入 n1 |
輸出 n2 |
80 | 100 | 125 | 160 | 200 | 250 | 280 | 315 | 350 | 400 | 450 | 500 | 560 | |
公稱輸入功率PA KW | |||||||||||||||
1500 | 1200 | 57 | 103 | 205 | 360 | 633 | 1121 | --- | --- | --- | --- | --- | --- | --- | |
1.25 | 1000 | 800 | 40 | 69 | 140 | 260 | 446 | 807 | --- | --- | --- | --- | --- | --- | --- |
750 | 600 | 31 | 52 | 105 | 190 | 348 | 636 | --- | --- | --- | --- | --- | --- | --- | |
1500 | 1070 | 53 | 96 | 194 | 326 | 616 | 1109 | --- | --- | --- | --- | --- | --- | --- | |
1.4 | 1000 | 715 | 37 | 65 | 132 | 240 | 433 | 794 | --- | --- | --- | --- | --- | --- | --- |
750 | 535 | 29 | 48 | 102 | 180 | 337 | 624 | --- | --- | --- | --- | --- | --- | --- | |
1500 | 940 | 49 | 92 | 180 | 310 | 587 | 1068 | 1473 | 1996 | 2766 | --- | --- | --- | --- | |
1.6 | 1000 | 625 | 34 | 63 | 125 | 217 | 410 | 760 | 1051 | 1430 | 1992 | --- | --- | --- | --- |
750 | 470 | 27 | 50 | 98 | 168 | 319 | 595 | 824 | 1124 | 1569 | --- | --- | --- | --- | |
1500 | 835 | 45 | 87 | 173 | 290 | 557 | 1024 | 1411 | 1925 | 2663 | --- | --- | --- | --- | |
1.8 | 1000 | 555 | 31 | 62 | 120 | 206 | 389 | 726 | 1002 | 1372 | 1906 | --- | --- | --- | --- |
750 | 415 | 24 | 48 | 95 | 160 | 302 | 567 | 784 | 1072 | 1497 | --- | --- | --- | --- | |
1500 | 750 | 39 | 80 | 158 | 278 | 526 | 970 | 1339 | 1827 | 2536 | --- | --- | --- | --- | |
2 | 1000 | 500 | 27 | 55 | 110 | 194 | 367 | 684 | 946 | 1296 | 1806 | 2547 | 3578 | 4793 | --- |
750 | 375 | 21 | 43 | 85 | 150 | 284 | 534 | 738 | 1013 | 1414 | 1999 | 2821 | 3775 | 5169 | |
1500 | 670 | 36 | 70 | 141 | 264 | 484 | 914 | 1236 | 1711 | 2377 | --- | --- | --- | --- | |
2.24 | 1000 | 445 | 25 | 49 | 98 | 183 | 337 | 645 | 874 | 1207 | 1683 | 2402 | 3397 | 4512 | --- |
750 | 335 | 19 | 38 | 76 | 142 | 262 | 503 | 682 | 941 | 1314 | 1878 | 2667 | 3538 | 4833 | |
1500 | 600 | 32 | 64 | 127 | 245 | 447 | 885 | 1154 | 1617 | 2264 | --- | --- | --- | --- | |
2.5 | 1000 | 400 | 22 | 45 | 88 | 170 | 311 | 601 | 812 | 1136 | 1596 | 2235 | 3182 | 4353 | --- |
750 | 300 | 17 | 35 | 68 | 132 | 241 | 468 | 633 | 884 | 1243 | 1742 | 2492 | 3406 | 4645 | |
1500 | 535 | 27 | 53 | 115 | 224 | 409 | 789 | 1063 | 1489 | 2068 | --- | --- | --- | --- | |
2.8 | 1000 | 360 | 19 | 37 | 80 | 155 | 284 | 552 | 746 | 1048 | 1456 | 2049 | 2945 | 4000 | --- |
750 | 270 | 15 | 29 | 62 | 120 | 220 | 429 | 580 | 816 | 1134 | 1593 | 2296 | 3118 | 4232 | |
1500 | 475 | 23 | 47 | 96 | 203 | 375 | 709 | 990 | 1359 | 1924 | 2658 | 3790 | 5036 | 6666 | |
3.15 | 1000 | 315 | 16 | 33 | 67 | 140 | 260 | 496 | 695 | 952 | 1352 | 1817 | 2681 | 3607 | 4807 |
750 | 235 | 13 | 25 | 52 | 109 | 202 | 385 | 540 | 740 | 1052 | 1458 | 2084 | 2802 | 3747 | |
1500 | 425 | 20 | 41 | 85 | 179 | 337 | 639 | 898 | 1210 | 1730 | 2410 | 3407 | 4460 | 6119 | |
3.55 | 1000 | 280 | 14 | 28 | 59 | 124 | 234 | 446 | 628 | 845 | 1210 | 1694 | 2396 | 3190 | 4395 |
750 | 210 | 11 | 22 | 46 | 96 | 181 | 346 | 488 | 655 | 940 | 1312 | 1856 | 2483 | 3419 | |
1500 | 375 | 17 | 34 | 69 | 155 | 300 | 570 | 774 | 1095 | 1555 | 2146 | 2981 | 3985 | 5651 | |
4 | 1000 | 250 | 12 | 24 | 48 | 107 | 208 | 396 | 539 | 764 | 1088 | 1501 | 2090 | 2838 | 4033 |
750 | 187 | 9 | 18 | 37 | 83 | 161 | 307 | 418 | 590 | 844 | 1160 | 1618 | 2199 | 3128 | |
1500 | 335 | 14 | 29 | 55 | 137 | 260 | 495 | 703 | 997 | 1367 | 1878 | 2619 | 3635 | 4912 | |
4.5 | 1000 | 220 | 9.5 | 20 | 38 | 95 | 180 | 344 | 488 | 694 | 953 | 1311 | 1832 | 2582 | 3485 |
750 | 166 | 7 | 15 | 30 | 73 | 139 | 266 | 378 | 536 | 738 | 1015 | 1416 | 1997 | 2694 | |
1500 | 300 | 11 | 25 | 48 | 121 | 229 | 451 | 608 | 864 | 1179 | 1680 | 2340 | 3149 | 4400 | |
5 | 1000 | 200 | 8 | 17 | 33 | 84 | 159 | 313 | 422 | 599 | 820 | 1168 | 1629 | 2231 | 3125 |
750 | 150 | 6 | 13 | 26 | 65 | 123 | 242 | 326 | 462 | 633 | 900 | 1257 | 1742 | 2418 | |
1500 | 270 | 10 | 20 | 40 | 109 | 211 | 389 | 531 | 779 | 1031 | 1564 | 2038 | 2791 | 3778 | |
5.6 | 1000 | 180 | 7 | 14 | 27 | 75 | 146 | 270 | 368 | 540 | 716 | 1088 | 1417 | 1969 | 2670 |
750 | 134 | 5 | 11 | 21 | 59 | 113 | 208 | 285 | 416 | 554 | 838 | 1092 | 1519 | 2061 | |
1500 | 240 | -- | 16 | 36 | 90 | 175 | 353 | 465 | 651 | 944 | 1313 | 1804 | 2547 | 3342 | |
6.3 | 1000 | 160 | -- | 11 | 25 | 63 | 121 | 244 | 322 | 451 | 655 | 911 | 1252 | 1795 | 2356 |
750 | 120 | -- | 9 | 19 | 49 | 94 | 189 | 249 | 349 | 507 | 704 | 964 | 1388 | 1817 |
品類齊全
省心省力,一站購(gòu)齊
一對(duì)一客服
選型詢價(jià),快速響應(yīng)
貨期保障
多倉(cāng)直發(fā),貨期無(wú)憂
正品貨源
正品保障,誠(chéng)信服務(wù)