|
店鋪基本資料信息
|
◆ 免維護(hù)無須補(bǔ)液;
◆ 內(nèi)阻小,大電流放電性能好;
◆ 適應(yīng)溫度廣(-35-45℃);
◆ 自放電。
◆ 使用壽命長(8-10年);
◆ 荷電出廠,使用方便;
◆ 安全防爆;
◆ 獨(dú)特配方,深放電恢復(fù)性能好;
◆ 無游離電解液,側(cè)倒90度仍能使用。
應(yīng)用領(lǐng)域:
● 報(bào)警系統(tǒng);
● 應(yīng)急照明系統(tǒng);
● 電子儀器;
● 鐵路、船舶;
● 郵電通信;
● 電子系統(tǒng);
小型閥控密封式鉛酸蓄電池規(guī)格參數(shù)表
電池型號(hào) | 額定電壓(V) | 額定容量25℃(AH) | 外型尺寸(mm) | 參考重量(Kg) | 端子形式 | ||||
20HR1.75V/Cell |
10HR 1.75V/Cell |
長 ±1
|
寬 ±1
|
高 ±2
|
總高 ±2
|
||||
NP1.2-6 | 6 | 1.3 | 1.2 | 97 | 24 | 51 | 56 | 0.32 | E |
NP3.2-6 | 6 | 3.3 | 3.1 | 135 | 35 | 60 | 65 | 0.64 | E |
NP4-6 | 6 | 4.0 | 3.8 | 70 | 47 | 101 | 105 | 0.78 | E |
NP4.5-6 | 6 | 4.5 | 4.2 | 70 | 47 | 101 | 105 | 0.85 | E |
NP5-6 | 6 | 5.0 | 4.8 | 70 | 47 | 101 | 105 | 0.97 | E |
NP7-6 | 6 | 7.0 | 6.8 | 151 | 34 | 94 | 98 | 1.18 | E |
NP7.5-6 | 6 | 7.5 | 7.2 | 151 | 34 | 94 | 98 | 1.2 | E |
NP10-6 | 6 | 10.0 | 9.5 | 151 | 50 | 95 | 99 | 1.7 | E |
NP12-6 | 6 | 12.0 | 11.0 | 151 | 50 | 95 | 99 | 1.87 | E |
NP1.3-12 | 12 | 1.3 | 1.2 | 97 | 43.5 | 51 | 56 | 0.6 | E |
NP2.2-12 | 12 | 2.2 | 2.0 | 178 | 34.5 | 61 | 65 | 1.0 | E |
NP3.3-12 | 12 | 3.3 | 3.0 | 135 | 67 | 61 | 66 | 1.4 | E |
NP4-12 | 12 | 4.0 | 3.8 | 90 | 70 | 102 | 106 | 1.52 | E |
NP4.5-12 | 12 | 4.5 | 4.2 | 90 | 70 | 102 | 106 | 1.7 | E |
NP5-12 | 12 | 5.0 | 4.8 | 90 | 70 | 102 | 106 | 1.92 | E |
NP6-12 | 12 | 6.0 | 5.7 | 151 | 65 | 94 | 99 | 2.15 | E |
NP7-12 | 12 | 7.0 | 6.8 | 151 | 65 | 94 | 99 | 2.3 | E |
NP7.5-12 | 12 | 7.5 | 7.2 | 151 | 65 | 94 | 99 | 2.4 | E |
NP8-12 | 12 | 8.0 | 7.5 | 151 | 65 | 94 | 99 | 2.5 | E |
NP9-12 | 12 | 9.0 | 8.5 | 151 | 65 | 94 | 99 | 2.6 | E |
NP12-12 | 12 | 12.0 | 11.0 | 151 | 98 | 98 | 102 | 3.8 | E |
NP14-12 | 12 | 14.0 | 13.0 | 151 | 98 | 98 | 102 | 4.1 | E |
NP18-12 | 12 | 18.0 | 17.0 | 181 | 76 | 167 | 167 | 5.5 | G |
NP20-12 | 12 | 20.0 | 18.5 | 181 | 76 | 167 | 167 | 7.5 | G |
NP24A-12 | 12 | 24.0 | 22.5 | 177 | 167 | 125 | 125 | 8.1 | G |
NP24B-12 | 12 | 24.0 | 22.5 | 166 | 125 | 175 | 175 | 8.5 | G |
閥控密封式鉛酸蓄電池各規(guī)格參數(shù)表
電池型號(hào) | 額定電壓 (V) | 額定容量25℃(AH) | 外型尺寸(mm) | 參考重量(Kg) | 端子形式 | ||||
10HR1.80V/Cell |
1HR 1.75V/Cell |
長 ±1 |
寬 ±1 |
高 ±2 |
總高±2 | ||||
NP120-6 | 6 | 120.0 | 66.0 | 195 | 170 | 206 | 209 | 17.0 | F |
NP180-6 | 6 | 180.0 | 99.0 | 306 | 168 | 220 | 225 | 29.0 | F |
NP200-6 | 6 | 200.0 | 110.0 | 323 | 178 | 224 | 227 | 30.2 | F |
NP26-12 | 12 | 26.0 | 14.3 | 177 | 167 | 125 | 125 | 8.1 | G |
NP28-12 | 12 | 28.0 | 15.4 | 166 | 125 | 175 | 175 | 9.6 | G |
NP33-12 | 12 | 32.0 | 17.6 | 196 | 131 | 155 | 180 | 10.5 | G |
NP38-12 | 12 | 38.0 | 20.9 | 197 | 165 | 170 | 170 | 13.3 | G |
NP40-12 | 12 | 40.0 | 22.0 | 197 | 165 | 170 | 170 | 14.5 | G |
NP55-12 | 12 | 55.0 | 30.3 | 228 | 138 | 208 | 227 | 18.5 | G |
NP60-12 | 12 | 60.0 | 33.0 | 265 | 190 | 222 | 222 | 23.3 | G |
NP65-12 | 12 | 65.0 | 35.8 | 348 | 168 | 178 | 178 | 21.3 | G |
NP70-12 | 12 | 70.0 | 38.5 | 260 | 168 | 208 | 231 | 20.5 | G |
NP80-12 | 12 | 80.0 | 44.0 | 260 | 168 | 208 | 231 | 24.0 | G |
NP90-12 | 12 | 90.0 | 49.5 | 329 | 172 | 215 | 243 | 26.5 | G |
NP100-12 | 12 | 100.0 | 55.0 | 329 | 172 | 215 | 243 | 30.5 | G |
NP100A-12 | 12 | 100.0 | 55.0 | 339 | 172 | 212 | 217 | 29.0 | F |
NP100B-12 | 12 | 100.0 | 55.0 | 407 | 175 | 208 | 238 | 30.5 | G |
NP105-12 | 12 | 105.0 | 57.8 | 407 | 175 | 208 | 238 | 31.5 | G |
NP120-12 | 12 | 120.0 | 66.0 | 407 | 175 | 208 | 238 | 36.5 | G |
NP134-12 | 12 | 134.0 | 73.7 | 341 | 173 | 281 | 288 | 41.5 | F |
NP150-12 | 12 | 150.0 | 82.5 | 483 | 170 | 241 | 241 | 44.5 | G |
NP180-12 | 12 | 180.0 | 99.0 | 532 | 207 | 214 | 240 | 56.0 | G |
NP180-12 | 12 | 180.0 | 99.0 | 522 | 240 | 218 | 244 | 55.0 | G |
NP200-12 | 12 | 200.0 | 110.0 | 522 | 240 | 218 | 244 | 61.5 | G |
NP230-12 | 12 | 230.0 | 126.5 | 520 | 269 | 203 | 226 | 66.0 | G |
NP240-12 | 12 | 240.0 | 132.0 | 520 | 269 | 203 | 226 | 67.0 | G |
NP250-12 | 12 | 250.0 | 137.5 | 520 | 268 | 220 | 249 | 76.0 | G |
品類齊全
省心省力,一站購齊
一對一客服
選型詢價(jià),快速響應(yīng)
貨期保障
多倉直發(fā),貨期無憂
正品貨源
正品保障,誠信服務(wù)